Overview

1st Block
2nd Block
3rd Block
4th Block
ALL BLOCKS
Football
Bench
Squat
Hang Clean
Power Rating
1 mile
Vertical
Pro Agility
40yd


Sheet 1: 1st Block




3/23/2009 3/27/2009 3/25/2009 3/25/2009 3/25/2009 3/24/2009 3/24/2009 3/24/2009 3/24/2009 3/31/2009 3/30/2009

Last First Bench Squat Hang Clean Bodyweight Power Rating 1 mile Reach Jump Height Vertical Pro Agility 40yd












LEFT RIGHT
1 Beaty Erik 200 365 235 156 5.13 6:51 86 120 34 4.32 4.47 4.52
2 Johnson Michael 200 335 200 152 4.84 7:18 85.5 117 31.5 4.55 4.4 4.93
3 Crosby Brennan 270 350 215 174 4.80 7:13 90 121 31

4.6
4 Hawkins Sherman 170 310 135 130 4.73 7:32 85.5 117 31.5 4.66 4.6 4.8
5 Beacham Dierris 195 300 205 148 4.73 6:50 88 122 34 4.29 4.17 4.65
6 Fallaw John 225 380 225 195 4.26 6:49 88 115.5 27.5 4.54 4.66 4.94
7 Peake Stacy 235 330 190 182 4.15 9:08 87.5 112.5 25 4.83 4.89 4.98
8 Walton James 170 280 150 153 3.92 7:08 85 106 21 4.73 4.64 5.35
9 Booker Devin 290 395 225 234 3.89 6:44 101 137 36 5.3 5.21 5.25
10 Stapleton Brandon 175 245 175 155 3.84 6:26 89.5 116 26.5 4.56 4.82 5.47
11 Littlejohn Robbie 190 285 145 162 3.83 7:08 83.5 106.5 23 4.6 4.46 5.21
12 Duckett Brett 210 265 205 178 3.82 6:54 93 122 29 4.41 4.53 5.07
13 Rash Spencer 175 340 125 174 3.68 11:42 88.5 114 25.5 4.82 4.7 5.42
14 Smith Zac 170 245 155 156 3.65 8:39 88 119.5 31.5 4.74 4.7 5.29
15 Hardy Brandion 195 250 170 169 3.64 7:27 88 117 29 4.6 4.7 5.39
16 Smith Trey 210 265 175 179 3.63 7:25 87 113.5 26.5 4.56 4.69 5.18
17 Flint Michael 140 215 145 140 3.57 7:13 87 107.5 20.5 5.78 4.86 5.57
18 Ledford Zach 210 380 215 241 3.34 9:20 85 102.5 17.5 5.42 5.38 6.37
19 Moore Clay 190 300 220 218 3.26 6:53 95 118 23 5.01 5.08 5.4
20 Barber Dillon 175 255 155 182 3.21 6:54 92.5 116.5 24 4.91 4.59 5.28
21 Tucker Reanna 100 175 95 119 3.11 8:05 85 102.5 17.5 5.4 5.5 9.05
22 Brown Sean 190 145 155 159 3.08
93 121.5 28.5 4.69 4.74 5.45
23 Brown Devante 100 180 100 125 3.04 6:47 90.5 117 26.5 5.49 5.37 5.45
24 Glenn Matt 210 200 135 183 2.98
98 128 30

5.73
25 Cannon Joseph 175 330 185 239 2.89 10:22 88 111 23 5.72 5.15 5.89
26 Russell Iysha 85 175 70 123 2.68
79 102.5 23.5 6.39 6.1 5.45
27 Collins Jade 70 145 95 127 2.44 8:13 88.5 106 17.5 5.87 5.53 6.73
28 Ward Britni 95 175 100 165 2.24 7:28 85 102.5 17.5 5.36 5.22 6.65
29 Hardy Chastene 85 175 100 162 2.22 8:28 95 114.5 19.5 5.68 5.16 9
30 Painter Jacob 225 290 185 321 2.18 13:00 91.5 109.5 18 6.4 6.31 6.94
31 Smith Whittney 65 95 75 132 1.78 11:34 86.5 101 14.5 5.76 5.83 9.07

















Average 174 264 160 172 3.50 8:03
114 25 5.08 4.98 5.78

Sheet 2: 2nd Block




3/23/2009 3/27/2009 3/25/2009 3/25/2009 3/25/2009 3/24/2009 3/24/2009 3/24/2009 3/24/2009 3/31/2009 3/30/2009

Last First Bench Squat Hang Clean Bodyweight Power Rating 1 mile Reach Jump Height Vertical Pro Agility 40yd















1 Washington Neil 235 440 280 187 5.11 7:24 90 125.5 35.5 4.53 4.37 4.7
2 Stevens Keiston 225 405 225 177 4.83 10:43 90 123 33 4.57 4.43 4.75
3 Robbins Bradley 350 550 250 244 4.71 20:50 82.5 113.5 31 4.6 4.58 4.95
4 Revis Daniel 245 315 210 172 4.48 9:10 87.5 118.5 31 4.45 4.39 4.81
5 Trejo Victor 240 315 210 176 4.35 11:36 87 112 25 4.75 4.75 5.38
6 Frost Brandon 185 290 210 158 4.34 6:38 83.5 108.5 25 4.72 4.6 5.18
7 Maynor Gary 210 245 190 154 4.19 10:12 90 117 27 4.62 4.68 4.83
8 Wilburn Lee 160 260 180 147 4.08 11:36 86 110.5 24.5 4.48 4.48 5.17
9 Humphries Robert 185 275 225 168 4.08 6:22 90.5 119.5 29 4.43 4.3 5.18
10 Hall Andrey 185 280 195 173 3.82 11:36 88.5 118 29.5 4.86 4.83 4.98
11 Wallace Antonio 190 275 155 174 3.56 7:40 86.5 113.5 27 4.63 4.65 4.85
12 Smith Brett 115 205 130 131 3.44 12:10 89 119.5 30.5 5.46 4.92 5.26
13 Thompson Tevin 300 225 225 225 3.33 10:40 87.5 115.5 28 4.5 4.85 5.38
14 West Aaron 235 315 210 237 3.21 9:08 92.5 111.5 19 5.64 5.41 6.14
15 Thompson Ja'Shawn 190 225 200 196 3.14 11:34 96 121.5 25.5 4.99 4.97 5.23
16 Williams Rob 100 175 110 123 3.13 7:14 92.5 115.5 23 5.07 5.18 5.4
17 Pridemore Robert 115 200 155 163 2.88 6:47 96 122 26 4.66 4.9 5.15
18 Walker Sammy 175 235 145 204 2.72 12:10 87.5 107.5 20 5.71 4.8
19 Hunter Rudy 90 160 95 131 2.63 8:25 85 105.5 20.5 5.63 5.71 5.8
20 Bell Jocelyn 90 160 85 132 2.54 13:00 83 100 17 5.41 5.32 6.3
21 Poulos Maria 75 150 75 123 2.44 8:31 79 102 23 5.41 5.49 5.6
22 Walker Meredith 65 150 75 119 2.44 8:11 86 104.5 18.5 5.65 5.44 6.42
23 Beaty Shakeyla 95 125 95 135 2.33 8:57 86.5 105 18.5 5.55 5.65 5.95
24 Means Sabrina 70 90 85 115 2.13 9:37 85.5 105.5 20 5.71 5.62 5.6


Hard Surface Athlete




























Average 172 253 167 165 3.50 10:00
113 25 5.00 4.93 5.35

Sheet 3: 3rd Block




3/23/2009 3/27/2009 3/25/2009 3/25/2009 3/25/2009 3/24/2009 3/24/2009 3/24/2009 3/24/2009 3/31/2009 3/30/2009

Last First Bench Squat Hang Clean Bodyweight Power Rating 1 mile Reach Jump Height Vertical Pro Agility 40yd












LEFT RIGHT
1 Jeter Corey 210 315 205 120 6.08 7:00 79.5 112 32.5 5.03 5.09 4.75
2 Lawson Dylan 300 325 235 165 5.21 6:06 87 114.5 27.5 4.85 4.7 4.97
3 Newton Jabrian 145 250 145 121 4.46 8:54 86 113.5 27.5 5.16 5.16 4.92
4 Pendograph Garrick 205 325 165 165 4.21 7:50 88 113 25 4.66 4.79 5.3
5 Cain Joshua 235 270 195 176 3.98 5:21 90 116.5 26.5 4.95 4.97 5.05
6 Johnson Joshua 140 265 170 150 3.83 6:48 92.5 115 22.5 4.5 4.57 5.06
7 Jackson Dayne 155 250 160 151 3.74 7:06 89 111 22 4.83 4.68 5.56
8 Floyd Desmond 200 315 285 217 3.69 7:04 99 124 25 4.7 4.55 4.97
9 Hill Ron 260 345 195 223 3.59 8:31 89 111 22 5.94 5.95 5.25
10 Pauley Eric 140 200 160 157 3.18 16:00 90 111.5 21.5 4.96 4.95 5.13
11 Rice Jamarcus 190 300 160 208 3.13 7:15 98 121 23 4.57 4.76 5.38
12 Walker Heath 235 205 125 184 3.07 7:36 88 108 20 5.6 5.74 5.75
13 Shafer Zandra 80 175 70 125 2.60 7:31 80 97 17 5.5 5.54 5.78
14 Walker Crystal 95 160 75 133 2.48
82 101.5 19.5



















Average 185 264 168 164 3.80 7:55
112 24 5.02 5.03 5.22

Sheet 4: 4th Block




3/23/2009 3/27/2009 3/25/2009 3/25/2009 3/25/2009 3/24/2009 3/24/2009 3/24/2009 3/24/2009 3/31/2009 3/30/2009

Last First Bench Squat Hang Clean Bodyweight Power Rating 1 mile Reach Jump Height Vertical Pro Agility 40yd












LEFT RIGHT
1 Smith La'Brian 210 365 265 137 6.13 7:38 82 111 29 4.49 4.35 4.75
2 Dill Bryan 265 315 225 161 5.00 6:14 83 112 29 4.79 4.46 4.98
3 Armstrong Josh 175 315 175 134 4.96 9:25 83 113 30 4.31 4.29 4.66
4 Mebane Michael 220 430 245 181 4.94 11:00 85 114.5 29.5 4.39 4.5 4.49
5 Sims Jordan 235 355 270 177 4.86 6:01 91 125.5 34.5 4.46 4.55 4.52
6 Littlejohn Robert 220 315 185 149 4.83 9:03 89 124 35 4.35 4.26 4.61
7 Knox Tate 345 440 270 223 4.73 9:08 87 116.5 29.5

5
8 Antigua Ray 205 245 225 148 4.56 8:09 84 106.5 22.5 4.61 4.62 5.1
9 Trantham Kyle 205 315 245 168 4.55
85 111.5 26.5 4.5 4.46 4.78
10 Wells Brian 305 420 245 215 4.51
90 115.5 25.5 4.61 4.61 5.07
11 Monroe Nick 250 365 255 198 4.39 8:22 87.5 116.5 29 4.51 4.6 4.98
12 Hope David 205 300 185 160 4.31 7:44 88 120 32 4.46 4.48 4.8
13 Smith Drell 210 355 250 191 4.27 6:01 92.5 122.5 30 4.72 4.72 4.87
14 Jeter Wesley 215 285 190 168 4.11 8:44 85 114 29 4.64 4.74 5
15 Gilliam Darius 185 275 165 153 4.08 7:24 82.5 109 26.5 5.71 4.92 5.13
16 Foster Kent 140 245 140 130 4.04
85 109 24


17 Smith Joseph 185 285 190 164 4.02 6:35 87 111 24 4.99 5.14 5.31
18 Nix Matt 220 280 225 185 3.92 10:35 88 109.5 21.5 5.2 5.17 5.59
19 Murphy Dalton 165 265 170 154 3.90 6:54 90 115.5 25.5 5.52 4.75 4.63
20 Taylor Gerard 180 255 145 149 3.89 7:37 86 112 26 4.97 4.92 5
21 Cheek Jarrod 275 315 225 228 3.57
90.5 121 30.5 5.28 5.74 5.02
22 Arnold Cal 180 225 160 160 3.53 8:10 87 110.5 23.5 4.7 4.66 5.19
23 Adams Jason 200 310 235 213 3.50 9:10 100 128 28


24 Curenton Antwan 140 245 195 167 3.47 8:09 91 115.5 24.5 4.62 4.54 5.14
25 Walton Jake 155 185 115 139 3.27
86.5 109.5 23 5.15 5.09 5.25
26 West Dillon 265 355 245 269 3.22 10:06 90 111 21 5.42 5.28 5.95
27 Jackson Coley 140 200 135 148 3.21
85.5 107 21.5


28 Rhinehart Dusty 180 250 145 180 3.19 7:08 85 106 21

5.25
29 O'Shields Jarred 235 325 265 263 3.14 9:07 95.5 117.5 22 5.22 5.17 5.49
30 Byrd Kendrick 175 225 165 184 3.07 8:10 88 112 24 4.95 4.81 5.16
31 Robinson Shaq 110 160 115 133 2.89 7:59 90 115.5 25.5 5.1 5.17 5.37
32 Bishop Hannah 95 155 80 115 2.87
80.5 101.5 21


33 Harris Kelsey 85 145 65 105 2.81 7:28 79 100.5 21.5 5.59 5.31 5.02
34 Rogers Dewayne 270 445 245 384 2.50 14:43 94.5 112.5 18 5.83 5.42 6.67


Hard Surface Athlete




























Average 201 293 196 177 3.95 8:23
113 26 4.90 4.81 5.09

Sheet 5: ALL BLOCKS




3/23/2009 3/27/2009 3/25/2009 3/25/2009 3/25/2009 3/24/2009 3/24/2009 3/24/2009 3/24/2009 3/31/2009 3/30/2009

Last First Bench Squat Hang Clean Bodyweight Power Rating 1 mile Reach Jump Height Vertical Pro Agility 40yd












LEFT RIGHT
1 Smith La'Brian 210 365 265 137 6.13 7:38 82 111 29 4.49 4.35 4.75
2 Jeter Corey 210 315 205 120 6.08 7:00 79.5 112 32.5 5.03 5.09 4.75
3 Lawson Dylan 300 325 235 165 5.21 6:06 87 114.5 27.5 4.85 4.7 4.97
4 Beaty Erik 200 365 235 156 5.13 6:51 86 120 34 4.32 4.47 4.52
5 Washington Neil 235 440 280 187 5.11 7:24 90 125.5 35.5 4.53 4.37 4.7
6 Dill Bryan 265 315 225 161 5.00 6:14 83 112 29 4.79 4.46 4.98
7 Armstrong Josh 175 315 175 134 4.96 9:25 83 113 30 4.31 4.29 4.66
8 Mebane Michael 220 430 245 181 4.94 11:00 85 114.5 29.5 4.39 4.5 4.49
9 Sims Jordan 235 355 270 177 4.86 6:01 91 125.5 34.5 4.46 4.55 4.52
10 Johnson Michael 200 335 200 152 4.84 7:18 85.5 117 31.5 4.55 4.4 4.93
11 Littlejohn Robert 220 315 185 149 4.83 9:03 89 124 35 4.35 4.26 4.61
12 Stevens Keiston 225 405 225 177 4.83 10:43 90 123 33 4.57 4.43 4.75
13 Crosby Brennan 270 350 215 174 4.80 7:13 90 121 31

4.6
14 Knox Tate 345 440 270 223 4.73 9:08 87 116.5 29.5

5
15 Hawkins Sherman 170 310 135 130 4.73 7:32 85.5 117 31.5 4.66 4.6 4.8
16 Beacham Dierris 195 300 205 148 4.73 6:50 88 122 34 4.29 4.17 4.65
17 Robbins Bradley 350 550 250 244 4.71 20:50 82.5 113.5 31 4.6 4.58 4.95
18 Antigua Ray 205 245 225 148 4.56 8:09 84 106.5 22.5 4.61 4.62 5.1
19 Trantham Kyle 205 315 245 168 4.55
85 111.5 26.5 4.5 4.46 4.78
20 Wells Brian 305 420 245 215 4.51
90 115.5 25.5 4.61 4.61 5.07
21 Revis Daniel 245 315 210 172 4.48 9:10 87.5 118.5 31 4.45 4.39 4.81
22 Newton Jabrian 145 250 145 121 4.46 8:54 86 113.5 27.5 5.16 5.16 4.92
23 Monroe Nick 250 365 255 198 4.39 8:22 87.5 116.5 29 4.51 4.6 4.98
24 Trejo Victor 240 315 210 176 4.35 11:36 87 112 25 4.75 4.75 5.38
25 Frost Brandon 185 290 210 158 4.34 6:38 83.5 108.5 25 4.72 4.6 5.18
26 Hope David 205 300 185 160 4.31 7:44 88 120 32 4.46 4.48 4.8
27 Smith Drell 210 355 250 191 4.27 6:01 92.5 122.5 30 4.72 4.72 4.87
28 Fallaw John 225 380 225 195 4.26 6:49 88 115.5 27.5 4.54 4.66 4.94
29 Pendograph Garrick 205 325 165 165 4.21 7:50 88 113 25 4.66 4.79 5.3
30 Maynor Gary 210 245 190 154 4.19 10:12 90 117 27 4.62 4.68 4.83
31 Peake Stacy 235 330 190 182 4.15 9:08 87.5 112.5 25 4.83 4.89 4.98
32 Jeter Wesley 215 285 190 168 4.11 8:44 85 114 29 4.64 4.74 5
33 Gilliam Darius 185 275 165 153 4.08 7:24 82.5 109 26.5 5.71 4.92 5.13
34 Wilburn Lee 160 260 180 147 4.08 11:36 86 110.5 24.5 4.48 4.48 5.17
35 Humphries Robert 185 275 225 168 4.08 6:22 90.5 119.5 29 4.43 4.3 5.18
36 Foster Kent 140 245 140 130 4.04
85 109 24


37 Smith Joseph 185 285 190 164 4.02 6:35 87 111 24 4.99 5.14 5.31
38 Cain Joshua 235 270 195 176 3.98 5:21 90 116.5 26.5 4.95 4.97 5.05
39 Walton James 170 280 150 153 3.92 7:08 85 106 21 4.73 4.64 5.35
40 Nix Matt 220 280 225 185 3.92 10:35 88 109.5 21.5 5.2 5.17 5.59
41 Murphy Dalton 165 265 170 154 3.90 6:54 90 115.5 25.5 5.52 4.75 4.63
42 Taylor Gerard 180 255 145 149 3.89 7:37 86 112 26 4.97 4.92 5
43 Booker Devin 290 395 225 234 3.89 6:44 101 137 36 5.3 5.21 5.25
44 Stapleton Brandon 175 245 175 155 3.84 6:26 89.5 116 26.5 4.56 4.82 5.47
45 Johnson Joshua 140 265 170 150 3.83 6:48 92.5 115 22.5 4.5 4.57 5.06
46 Littlejohn Robbie 190 285 145 162 3.83 7:08 83.5 106.5 23 4.6 4.46 5.21
47 Duckett Brett 210 265 205 178 3.82 6:54 93 122 29 4.41 4.53 5.07
48 Hall Andrey 185 280 195 173 3.82 11:36 88.5 118 29.5 4.86 4.83 4.98
49 Jackson Dayne 155 250 160 151 3.74 7:06 89 111 22 4.83 4.68 5.56
50 Floyd Desmond 200 315 285 217 3.69 7:04 99 124 25 4.7 4.55 4.97
51 Rash Spencer 175 340 125 174 3.68 11:42 88.5 114 25.5 4.82 4.7 5.42
52 Smith Zac 170 245 155 156 3.65 8:39 88 119.5 31.5 4.74 4.7 5.29
53 Hardy Brandion 195 250 170 169 3.64 7:27 88 117 29 4.6 4.7 5.39
54 Smith Trey 210 265 175 179 3.63 7:25 87 113.5 26.5 4.56 4.69 5.18
55 Hill Ron 260 345 195 223 3.59 8:31 89 111 22 5.94 5.95 5.25
56 Cheek Jarrod 275 315 225 228 3.57
90.5 121 30.5 5.28 5.74 5.02
57 Flint Michael 140 215 145 140 3.57 7:13 87 107.5 20.5 5.78 4.86 5.57
58 Wallace Antonio 190 275 155 174 3.56 7:40 86.5 113.5 27 4.63 4.65 4.85
59 Arnold Cal 180 225 160 160 3.53 8:10 87 110.5 23.5 4.7 4.66 5.19
60 Adams Jason 200 310 235 213 3.50 9:10 100 128 28


61 Curenton Antwan 140 245 195 167 3.47 8:09 91 115.5 24.5 4.62 4.54 5.14
62 Smith Brett 115 205 130 131 3.44 12:10 89 119.5 30.5 5.46 4.92 5.26
63 Ledford Zach 210 380 215 241 3.34 9:20 85 102.5 17.5 5.42 5.38 6.37
64 Thompson Tevin 300 225 225 225 3.33 10:40 87.5 115.5 28 4.5 4.85 5.38
65 Walton Jake 155 185 115 139 3.27
86.5 109.5 23 5.15 5.09 5.25
66 Moore Clay 190